The Most Expensive Wines of the World
The achievable price for a great wine or champagne is influenced by many aspects – quality, marketing, limitation, subscription strategy…
The most expensive wines of the world speak for themselves:
position | wine | average price (US-$) | Max. price(US-$) |
---|---|---|---|
1 | Domaine de la Romanee Conti Romanee Conti, France | 10,777 | 64,703 |
2 | Domaine Leflaive Montrachet, France | 6,453 | 11,388 |
3 | Henri Jayer Cros Parantoux, Vosne Romanee, France | 6,013 | 16,688 |
4 | Domaine de la Romanee Conti Montrachet, France | 4,092 | 13,062 |
5 | Domaine Leroy Musigny, France | 3,591 | 14,378 |
6 | Domaine Georges Roumier Musigny, France | 3,252 | 13,688 |
7 | Georges et Henri Jayer Echezeaux, France | 3,072 | 8,800 |
8 | Chateau Petrus, France | 2,963 | 42,862 |
9 | Screaming Eagle Cabernet Sauvignon, USA | 2,646 | 19,483 |
10 | Domaine de la Romanee Conti La Tache, France | 2,493 | 18,985 |
11 | Domaine Leroy Chambertin, France | 2,464 | 5,778 |
12 | Chateau Le Pin, France | 2,451 | 13,757 |
13 | Domaine Faiveley Musigny, France | 2,06 | 5,670 |
14 | J. F. Coche Dury Corton Charlemagne, France | 2,018 | 5,778 |
15 | Bernard Dugat Py Chambertin, France | 1,906 | 4,746 |
16 | Domaine Leroy Richebourg, France | 1,818 | 7,139 |
17 | Seppeltsfield Para Centenary 100 Year Old Vintage Tawny, Australia | 1,784 | 2,028 |
18 | Chateau Lafite Rothschild, France | 1,663 | 291,170 |
19 | Domaine des Comtes Lafon Montrachet, France | 1,593 | 4,655 |
20 | Domaine Georges Roumier Les Amoureuses, Chambolle Musigny, France | 1,551 | 9,409 |
21 | Domaine de la Romanee Conti Richebourg, France | 1,538 | 10,333 |
22 | Domaine Leroy Clos de la Roche, France | 1,436 | 6,995 |
23 | Domaine Ramonet Montrachet, France | 1,338 | 5,825 |
24 | Domaine Leroy Romanee Saint Vivant, France | 1,298 | 3,760 |
25 | J. F. Coche Dury Les Perrieres, Meursault, France | 1,286 | 3,601 |
26 | Champagne Krug Clos du Mesnil Brut Blanc de Blancs, France | 1,195 | 5,700 |
27 | Chateau Lafleur, France | 1,105 | 14,854 |
28 | Domaine de la Romanee Conti Romanee Saint Vivant, France | 1,097 | 9,892 |
29 | Chateau Ausone, France | 1,045 | 30,000 |
30 | Domaine de la Romanee Conti Grands Echezeaux, France | 1,036 | 6,200 |
31 | Champagne Krug Collection Brut, France | 1,020 | 8,426 |
32 | Quinta do Noval Nacional Vintage Port, Portugal | 1,011 | 7,348 |
33 | Domaine Leroy Latricieres Chambertin, Gevrey Chambertin, France | 1,009 | 2,749 |
34 | Chateau Latour, France | 989 | 26,764 |
35 | Domaine Leroy Clos de Vougeot, France | 954 | 3,257 |
36 | Robert Weil Kiedricher Grafenberg Riesling Trockenbeerenauslese, Germany | 910 | 1,958 |
37 | Dominio de Pingus, Spain | 907 | 12,105 |
38 | R Wines Chris Ringland Three Rivers Dry Grown Shiraz, Australia | 842 | 2,144 |
39 | Chateau Margaux, France | 835 | 19,518 |
40 | Domaine Leroy Corton Renardes, France | 835 | 3,178 |
41 | Domaine de la Romanee Conti Echezeaux, France | 830 | 6,200 |
42 | Emmanuel Rouget Cros Parantoux, Vosne Romanee, France | 816 | 1,941 |
43 | Domaine Armand Rousseau Pere et Fils Chambertin, France | 805 | 9,409 |
44 | Champagne Bollinger Vieilles Vignes Francaises Blanc de Noirs, France | 798 | 2,538 |
45 | Chateau Cheval Blanc, France | 792 | 33,974 |
46 | Domaine Armand Rousseau Pere et Fils Chambertin Clos de Beze, France | 780 | 3,796 |
47 | Harlan Estate, USA | 777 | 3,319 |
48 | Domaine Comte Georges de Vogue Musigny Cuvee Vieilles Vignes, France | 774 | 9,058 |
49 | Claude Dugat Griottes Chambertin, France | 762 | 3,109 |
50 | Domaine Meo Camuzet Au Cros Parantoux, Vosne Romanee, France | 759 | 2,028 |
(source: www.wine-searcher.com)